ΔT, DUT1, TT - TDB

This page is periodically updated with some graphs and data related to the time scales.
The data files used for the calculations are:
- "EOP-All.txt" downloaded from CelesTrak; current file: Loading...
- "TTmTDB.de430.19feb2015.bsp" downloaded from ssd.jpl.nasa.gov.
Most of the definitions are taken from the IERS Technical Note No. 36 (IERS Conventions 2010).

ΔT and DUT1

The following graph shows ΔT = TT - UT1 and DUT1 = UT1 - UTC. The dashed vertical line represents the start date of the predicted values.


Terrestrial time and barycentric dynamical time


Here's the difference between the terrestrial time and the barycentric dynamical time obtained from the integration of the JPL's DE430 ephemeris.
The values of TT - TDB and of d(TT-TDB)/d(TDB) are saved in the file "TTmTDB.de430.19feb2015.bsp" and can be calculated with the algorithm explained in the paper: The Planetary and Lunar Ephemerides DE430 and DE431 page 6 (3.5 MiB).

The graph shows a visually perfect sinusoid for TT - TDB (blue plot), but the orange plot (the derivative of that "sinusoid") clearly shows that TT - TDB is affected by several perturbations; see next graph.


Here are the components of TT - TDB for the years 2018-2025 calculated as explained here for the Earth satellites perturbations.
The main component is 1.67 ms and its period is 365.29 days. The 2nd component is 13.8 µs and its period is 182.6 days (about 6 months). The 3rd component is 1.2 µs and its period is 29.4 days. The 4th component is 34.7 ns and its period is 14.3 days.
UTC TT-TDB UTC TT-TDB UTC TT-TDB
1900-01-01 14:52:4301967-01-03 11:52:4402034-01-04 18:07:090
1900-04-02 12:13:47-1.6791967-04-03 22:18:17-1.6372034-04-04 08:05:09-1.653
1900-07-03 03:56:1601967-07-04 20:09:0902034-07-06 03:37:480
1900-10-04 00:13:551.6911967-10-04 09:21:551.6402034-10-06 06:24:141.653
1901-01-02 04:13:3501968-01-03 07:18:3802035-01-04 22:36:190
1901-04-01 20:22:12-1.6831968-04-02 23:08:44-1.6472035-04-05 20:13:23-1.647
1901-07-03 14:57:2001968-07-03 18:49:3202035-07-06 14:24:450
1901-10-04 10:32:491.6971968-10-04 16:32:421.6512035-10-06 05:24:151.638
1902-01-03 01:12:0501969-01-02 11:12:0902036-01-04 19:47:050
1902-04-03 12:12:56-1.6781969-04-02 01:11:26-1.6502036-04-04 03:29:11-1.639
1902-07-04 10:30:3001969-07-03 18:02:5602036-07-05 13:28:380
1902-10-04 11:28:091.6851969-10-04 04:06:291.6622036-10-06 04:38:271.628
1903-01-03 15:19:5701970-01-02 18:36:0902037-01-03 15:13:110
1903-04-04 00:50:01-1.6751970-04-03 14:37:32-1.6542037-04-03 09:29:53-1.632
1903-07-05 03:52:2201970-07-04 01:49:1202037-07-05 06:36:570
1903-10-06 03:22:531.6751970-10-04 03:39:501.6712037-10-05 00:18:571.626
1904-01-04 01:09:3301971-01-03 02:46:3502038-01-03 13:05:390
1904-04-02 16:35:31-1.6651971-04-03 09:34:58-1.6682038-04-04 13:50:20-1.635
1904-07-04 12:36:2801971-07-04 15:52:1402038-07-05 07:58:470
1904-10-04 10:38:361.6641971-10-05 21:57:281.6832038-10-05 08:25:281.626
1905-01-03 05:35:3601972-01-03 20:08:0302039-01-03 10:58:180
1905-04-04 01:26:41-1.6521972-04-02 12:05:25-1.6692039-04-03 15:29:50-1.642
1905-07-04 18:20:1901972-07-04 01:39:3702039-07-05 03:47:470
1905-10-04 15:47:341.6451972-10-04 05:43:441.6852039-10-05 19:44:571.640
1906-01-03 01:04:1401973-01-03 08:39:2502040-01-03 12:43:520
1906-04-03 04:29:51-1.6441973-04-04 04:33:57-1.6712040-04-02 15:23:02-1.649
1906-07-04 17:11:1201973-07-04 18:24:3102040-07-04 00:50:550
1906-10-05 10:16:341.6401973-10-05 10:51:231.6772040-10-03 20:00:281.656
1907-01-03 01:43:0101974-01-03 22:46:5702041-01-02 18:54:320
1907-04-02 23:03:08-1.6431974-04-03 16:58:13-1.6662041-04-03 17:55:16-1.657
1907-07-04 15:25:3101974-07-05 12:05:4202041-07-04 09:31:060
1907-10-04 08:07:131.6401974-10-06 05:17:111.6652041-10-05 02:20:201.664
1908-01-03 01:11:3701975-01-04 11:18:0902042-01-03 04:29:270
1908-04-02 23:05:12-1.6461975-04-04 20:45:15-1.6542042-04-03 00:37:53-1.664
1908-07-03 12:59:0701975-07-05 23:10:5702042-07-04 17:57:050
1908-10-03 19:26:391.6441975-10-05 08:23:441.6502042-10-05 11:42:091.679
1909-01-01 21:37:2301976-01-04 09:10:0302043-01-03 20:47:520
1909-04-01 19:28:00-1.6521976-04-04 04:06:10-1.6492043-04-04 09:20:48-1.672
1909-07-03 09:31:5801976-07-05 04:45:5502043-07-05 08:32:550
1909-10-04 02:41:061.6571976-10-05 17:03:211.6382043-10-05 09:55:261.686
1910-01-02 05:19:2501977-01-03 07:17:3802044-01-04 12:33:470
1910-04-02 12:15:15-1.6531977-04-02 23:00:07-1.6382044-04-03 22:21:46-1.676
1910-07-03 14:40:5301977-07-05 01:20:0602044-07-04 23:51:060
1910-10-03 10:14:501.6641977-10-05 03:00:141.6282044-10-06 04:56:031.682
1911-01-02 11:52:5601978-01-03 04:02:0502045-01-04 04:34:420
1911-04-03 07:06:04-1.6631978-04-03 23:36:48-1.6342045-04-03 17:47:36-1.669
1911-07-04 00:42:3901978-07-04 21:44:1602045-07-05 12:34:200
1911-10-05 00:06:531.6751978-10-04 09:05:231.6252045-10-05 18:14:251.675
1912-01-02 21:42:3401979-01-02 22:50:4702046-01-04 19:13:480
1912-04-01 12:41:18-1.6711979-04-03 13:59:29-1.6452046-04-05 16:26:15-1.662
1912-07-03 08:49:5701979-07-04 20:58:3802046-07-06 08:12:220
1912-10-03 23:20:531.6871979-10-05 15:34:161.6352046-10-06 10:18:141.658
1913-01-02 14:41:0601980-01-03 00:37:3102047-01-05 00:19:380
1913-04-03 05:06:47-1.6711980-04-01 19:55:35-1.6482047-04-05 02:01:48-1.652
1913-07-03 23:00:5301980-07-03 14:31:2102047-07-06 14:39:380
1913-10-04 02:43:501.6811980-10-03 13:32:031.6482047-10-07 05:12:291.649
1914-01-03 02:30:3901981-01-02 02:30:2902048-01-05 00:23:080
1914-04-03 08:33:28-1.6721981-04-03 04:28:02-1.6552048-04-03 23:03:14-1.641
1914-07-04 15:11:5901981-07-03 16:45:0802048-07-05 12:03:570
1914-10-05 17:58:171.6751981-10-03 17:44:281.6612048-10-05 03:21:281.641
1915-01-03 18:30:4001982-01-02 09:34:0702049-01-03 22:40:030
1915-04-03 13:02:54-1.6661982-04-02 16:43:26-1.6652049-04-04 18:26:36-1.638
1915-07-05 07:03:2101982-07-04 03:28:0702049-07-05 13:00:410
1915-10-05 03:00:451.6631982-10-05 04:13:101.6742049-10-05 22:19:241.632
1916-01-04 02:22:5501983-01-03 00:55:5202050-01-03 19:27:380
1916-04-04 00:48:20-1.6561983-04-03 01:36:23-1.6702050-04-03 15:16:30-1.639
1916-07-04 17:20:0601983-07-04 12:34:4202050-07-05 08:37:100
1916-10-04 17:46:281.6461983-10-04 11:34:571.6862050-10-05 22:43:401.640
1917-01-02 22:47:0001984-01-03 13:33:2902051-01-03 22:01:410
1917-04-02 22:35:22-1.6461984-04-03 10:14:34-1.6802051-04-04 05:28:48-1.645
1917-07-04 17:26:3701984-07-04 03:50:2602051-07-05 07:34:540
1917-10-05 04:10:061.6381984-10-05 01:57:081.6892051-10-05 00:58:551.650
1918-01-02 22:54:3201985-01-03 06:57:3902052-01-04 00:15:160
1918-04-03 03:34:38-1.6371985-04-02 21:55:04-1.6792052-04-03 17:43:40-1.653
1918-07-04 17:05:2001985-07-04 18:48:3002052-07-04 09:59:280
1918-10-04 03:21:051.6271985-10-05 12:52:531.6832052-10-05 07:21:211.660
1919-01-02 18:05:0401986-01-04 00:06:3302053-01-03 05:46:230
1919-04-03 17:22:23-1.6401986-04-04 13:44:56-1.6712053-04-02 20:53:58-1.656
1919-07-04 14:40:1301986-07-05 11:12:4402053-07-04 12:43:290
1919-10-04 23:35:321.6281986-10-05 04:57:061.6712053-10-05 03:34:251.676
1920-01-02 13:03:4701987-01-04 08:58:3302054-01-03 20:31:550
1920-04-01 09:58:52-1.6481987-04-04 22:22:24-1.6682054-04-04 13:43:33-1.662
1920-07-03 07:56:1501987-07-06 03:34:0202054-07-05 04:25:400
1920-10-03 16:53:021.6421987-10-06 21:37:391.6592054-10-05 09:20:231.681
1921-01-01 16:28:5201988-01-04 14:27:1202055-01-04 10:10:060
1921-04-02 06:46:40-1.6511988-04-03 06:58:06-1.6542055-04-04 15:17:17-1.669
1921-07-03 06:16:0501988-07-05 04:58:3802055-07-05 18:07:590
1921-10-02 19:45:391.6501988-10-05 00:52:301.6472055-10-07 00:32:351.686
1922-01-01 17:31:3201989-01-03 12:28:3902056-01-05 02:27:150
1922-04-02 13:25:11-1.6601989-04-04 11:26:54-1.6442056-04-03 15:45:18-1.668
1922-07-03 11:36:1601989-07-05 04:17:1702056-07-05 05:52:490
1922-10-04 09:59:191.6651989-10-04 22:21:101.6382056-10-05 12:23:251.683
1923-01-02 04:30:5001990-01-03 09:37:3402057-01-04 18:20:120
1923-04-01 23:12:54-1.6711990-04-03 15:41:47-1.6442057-04-05 10:57:59-1.661
1923-07-03 21:16:4401990-07-05 05:02:0102057-07-06 01:21:490
1923-10-04 05:08:471.6811990-10-06 00:02:021.6372057-10-06 15:17:361.664
1924-01-02 19:46:4001991-01-03 11:30:4802058-01-05 03:20:180
1924-04-02 17:55:50-1.6781991-04-03 07:44:13-1.6442058-04-04 21:45:42-1.651
1924-07-03 09:35:0201991-07-04 22:51:4802058-07-06 13:11:080
1924-10-03 13:29:471.6871991-10-04 16:56:381.6452058-10-07 03:26:081.652
1925-01-02 08:03:3901992-01-03 10:28:4902059-01-05 08:01:190
1925-04-02 12:00:56-1.6831992-04-03 10:08:14-1.6522059-04-05 13:58:46-1.641
1925-07-03 23:23:2601992-07-03 22:33:0302059-07-06 19:19:010
1925-10-05 02:42:451.6901992-10-04 07:20:371.6562059-10-06 07:13:141.639
1926-01-03 04:30:5401993-01-02 14:24:4102060-01-05 04:40:380
1926-04-03 02:05:06-1.6781993-04-02 12:54:04-1.6572060-04-04 21:28:14-1.634
1926-07-04 17:41:2101993-07-04 00:51:3002060-07-05 18:49:530
1926-10-04 15:46:491.6781993-10-04 22:30:241.6682060-10-06 07:38:431.626
1927-01-03 18:31:3801994-01-03 01:11:0202061-01-03 22:19:220
1927-04-04 16:14:58-1.6721994-04-03 06:57:46-1.6602061-04-03 13:48:16-1.629
1927-07-05 10:44:4401994-07-04 07:38:1902061-07-05 11:15:560
1927-10-05 21:36:411.6651994-10-04 06:51:461.6802061-10-05 18:35:281.627
1928-01-04 00:05:5201995-01-03 12:31:1502062-01-03 22:07:320
1928-04-02 19:54:48-1.6641995-04-04 05:26:24-1.6732062-04-04 13:10:21-1.631
1928-07-04 17:54:3301995-07-04 23:43:2102062-07-05 11:21:170
1928-10-05 00:57:571.6571995-10-06 03:59:341.6892062-10-05 01:19:201.628
1929-01-03 04:37:0701996-01-04 05:36:4202063-01-03 19:37:460
1929-04-03 15:34:51-1.6491996-04-02 17:09:25-1.6742063-04-04 11:02:21-1.639
1929-07-04 19:45:0501996-07-04 10:15:4502063-07-05 09:30:030
1929-10-04 05:25:411.6411996-10-05 02:54:361.6912063-10-06 04:59:211.641
1930-01-02 23:48:4501997-01-03 22:08:1102064-01-03 20:14:160
1930-04-03 17:30:57-1.6441997-04-04 12:00:31-1.6702064-04-02 12:17:20-1.647
1930-07-04 19:08:2601997-07-05 01:56:4902064-07-04 06:52:470
1930-10-05 11:03:041.6361997-10-05 06:26:331.6812064-10-04 13:26:011.657
1931-01-02 23:02:2201998-01-04 11:45:2002065-01-03 04:20:430
1931-04-02 14:58:58-1.6471998-04-04 15:07:25-1.6652065-04-04 02:22:11-1.653
1931-07-04 15:50:1901998-07-05 22:13:0302065-07-04 16:14:120
1931-10-04 20:01:191.6421998-10-06 23:36:341.6672065-10-04 19:06:491.663
1932-01-03 01:26:1801999-01-04 23:17:4202066-01-03 13:05:050
1932-04-02 20:08:10-1.6481999-04-04 15:57:59-1.6512066-04-03 19:11:04-1.662
1932-07-03 11:55:2401999-07-06 06:20:3002066-07-05 04:06:460
1932-10-03 04:17:071.6491999-10-05 23:59:271.6532066-10-06 06:35:331.675
1933-01-01 23:17:5702000-01-04 22:03:0202067-01-04 04:10:370
1933-04-02 09:58:36-1.6562000-04-04 20:12:27-1.6432067-04-04 01:56:02-1.670
1933-07-03 11:25:0302000-07-05 10:50:5402067-07-05 17:28:360
1933-10-04 12:27:411.6632000-10-05 12:37:481.6392067-10-05 18:34:211.680
1934-01-02 08:34:2602001-01-03 17:47:4402068-01-04 20:19:060
1934-04-02 01:49:49-1.6592001-04-03 15:13:23-1.6352068-04-04 16:19:47-1.672
1934-07-03 17:06:5402001-07-05 08:20:2202068-07-05 09:44:280
1934-10-03 21:47:451.6752001-10-05 23:36:401.6292068-10-06 02:40:531.671
1935-01-02 20:06:4202002-01-03 15:38:3302069-01-04 08:18:260
1935-04-03 18:56:32-1.6662002-04-03 17:12:06-1.6302069-04-04 02:37:44-1.666
1935-07-04 04:14:1402002-07-05 03:04:1502069-07-05 22:56:150
1935-10-04 15:57:541.6842002-10-04 16:34:291.6292069-10-06 11:21:141.663
1936-01-03 06:33:2102003-01-03 10:55:1102070-01-04 21:33:090
1936-04-02 03:15:41-1.6762003-04-04 09:16:50-1.6412070-04-05 12:15:54-1.656
1936-07-03 15:34:0802003-07-05 03:44:3302070-07-06 14:42:110
1936-10-04 19:03:201.6952003-10-05 15:46:431.6352070-10-06 01:29:401.647
1937-01-03 02:16:2402004-01-03 11:03:3902071-01-04 23:38:570
1937-04-02 23:50:44-1.6732004-04-02 07:10:32-1.6462071-04-05 16:52:03-1.648
1937-07-04 05:06:3002004-07-03 22:54:2202071-07-06 20:25:100
1937-10-04 07:46:581.6882004-10-04 11:38:061.6492071-10-07 08:44:191.636
1938-01-03 16:14:2602005-01-02 14:18:3302072-01-04 20:09:400
1938-04-04 06:25:13-1.6712005-04-03 02:53:59-1.6502072-04-03 12:46:26-1.641
1938-07-05 00:02:0002005-07-04 00:31:1902072-07-05 14:43:260
1938-10-06 01:13:391.6772005-10-03 19:33:531.6602072-10-05 14:31:501.633
1939-01-04 05:40:5602006-01-02 21:19:5902073-01-03 19:52:460
1939-04-03 18:28:25-1.6652006-04-03 14:41:14-1.6612073-04-04 16:21:14-1.636
1939-07-05 15:23:5702006-07-04 13:46:0302073-07-05 13:35:460
1939-10-05 23:50:221.6662006-10-05 16:12:041.6702073-10-05 04:06:011.626
1940-01-04 14:56:5802007-01-03 11:05:5202074-01-03 16:03:510
1940-04-04 06:36:00-1.6502007-04-03 03:38:06-1.6662074-04-04 03:37:08-1.641
1940-07-04 23:29:2402007-07-04 22:32:0602074-07-05 10:56:580
1940-10-04 12:27:231.6482007-10-05 07:25:411.6812074-10-06 06:11:271.636
1941-01-03 09:17:1602008-01-04 00:49:5902075-01-03 17:58:120
1941-04-03 19:21:12-1.6422008-04-03 20:38:30-1.6722075-04-03 13:40:53-1.649
1941-07-05 00:59:5402008-07-04 12:30:5502075-07-05 08:08:030
1941-10-05 18:19:111.6372008-10-04 19:04:411.6812075-10-05 07:02:031.652
1942-01-03 08:13:5702009-01-03 15:21:3502076-01-04 00:06:370
1942-04-02 23:12:42-1.6342009-04-03 16:57:40-1.6722076-04-04 00:49:32-1.655
1942-07-04 22:44:1802009-07-05 05:03:3902076-07-04 11:12:360
1942-10-04 19:32:561.6292009-10-06 06:20:251.6712076-10-04 16:43:051.662
1943-01-03 05:39:0802010-01-04 06:24:5002077-01-03 05:36:210
1943-04-04 04:48:11-1.6342010-04-04 05:04:02-1.6622077-04-03 06:31:30-1.662
1943-07-04 19:52:1802010-07-05 18:02:2002077-07-04 17:28:030
1943-10-04 14:52:271.6292010-10-05 10:58:131.6602077-10-05 18:43:431.679
1944-01-02 22:51:3102011-01-04 12:45:4102078-01-03 23:00:580
1944-04-02 04:13:35-1.6442011-04-05 12:14:30-1.6582078-04-04 01:26:53-1.668
1944-07-03 14:57:1902011-07-06 07:57:1202078-07-05 08:03:370
1944-10-04 10:51:201.6422011-10-06 14:31:131.6472078-10-05 09:54:581.687
1945-01-02 02:22:2302012-01-04 13:47:2902079-01-04 15:19:260
1945-04-01 23:28:22-1.6462012-04-03 10:35:32-1.6472079-04-05 07:36:53-1.674
1945-07-03 12:15:2902012-07-05 07:09:1202079-07-06 00:26:500
1945-10-03 08:04:521.6512012-10-05 15:14:221.6392079-10-07 02:51:191.688
1946-01-02 05:13:2602013-01-03 11:47:3502080-01-05 06:33:000
1946-04-03 06:57:22-1.6532013-04-03 21:23:49-1.6392080-04-03 17:48:48-1.673
1946-07-03 18:41:2102013-07-05 02:59:3902080-07-05 12:55:580
1946-10-04 07:29:301.6622013-10-04 14:21:321.6332080-10-06 05:59:281.685
1947-01-02 13:26:3202014-01-03 09:18:1302081-01-05 01:07:500
1947-04-02 11:37:06-1.6662014-04-04 04:43:24-1.6422081-04-05 14:29:31-1.663
1947-07-04 05:02:4602014-07-05 05:03:1702081-07-06 07:53:300
1947-10-05 01:31:321.6782014-10-05 21:18:081.6342081-10-06 05:28:141.665
1948-01-03 05:49:2502015-01-03 09:51:5902082-01-05 08:12:580
1948-04-02 14:08:16-1.6702015-04-03 04:02:41-1.6452082-04-05 16:04:55-1.654
1948-07-03 14:53:5402015-07-04 23:20:5802082-07-06 21:17:070
1948-10-03 12:10:211.6822015-10-05 05:30:161.6472082-10-07 16:33:061.652
1949-01-02 16:58:3502016-01-03 11:43:4502083-01-05 11:54:140
1949-04-03 07:39:02-1.6752016-04-03 05:12:56-1.6522083-04-05 04:02:56-1.644
1949-07-04 06:21:0402016-07-03 22:11:1602083-07-07 00:13:390
1949-10-05 09:47:401.6812016-10-03 18:18:221.6592083-10-06 19:22:081.642
1950-01-03 10:31:2802017-01-02 16:36:3002084-01-05 10:56:300
1950-04-03 00:03:31-1.6702017-04-03 03:47:44-1.6602084-04-05 07:54:52-1.635
1950-07-04 23:22:0002017-07-04 04:52:1602084-07-05 23:26:580
1950-10-05 06:39:501.6712017-10-05 07:49:141.6702084-10-05 21:25:071.629
1951-01-04 00:16:1502018-01-03 03:41:5702085-01-04 04:10:130
1951-04-04 21:52:41-1.6622018-04-02 20:31:50-1.6642085-04-04 04:53:28-1.633
1951-07-05 14:21:0902018-07-04 12:04:0502085-07-05 17:51:540
1951-10-05 07:30:481.6562018-10-04 19:57:481.6842085-10-06 12:28:171.631
1952-01-04 01:08:1402019-01-03 18:43:0002086-01-04 06:07:240
1952-04-03 08:39:25-1.6572019-04-04 15:23:17-1.6752086-04-04 04:38:18-1.634
1952-07-04 21:05:1702019-07-05 04:59:3202086-07-05 16:46:070
1952-10-05 12:27:151.6482019-10-05 19:46:201.6902086-10-05 10:20:401.636
1953-01-03 03:24:1702020-01-04 10:30:4302087-01-04 06:45:470
1953-04-02 23:02:02-1.6442020-04-03 06:56:32-1.6782087-04-05 05:38:53-1.641
1953-07-04 19:54:4602020-07-04 18:33:2602087-07-05 16:36:590
1953-10-04 09:57:071.6352020-10-05 21:22:551.6902087-10-06 03:26:371.646
1954-01-02 23:22:3302021-01-04 04:21:1202088-01-04 06:59:380
1954-04-04 01:37:40-1.6412021-04-04 04:23:05-1.6702088-04-03 02:19:53-1.648
1954-07-04 19:02:1702021-07-05 08:28:1502088-07-04 15:56:350
1954-10-04 20:01:021.6312021-10-05 08:06:291.6812088-10-05 11:37:101.662
1955-01-02 20:23:4202022-01-04 18:23:2502089-01-03 18:05:040
1955-04-02 22:11:24-1.6482022-04-05 10:03:08-1.6652089-04-04 02:23:03-1.650
1955-07-04 17:21:4602022-07-06 05:57:4102089-07-05 00:36:320
1955-10-05 07:46:231.6402022-10-07 01:43:221.6642089-10-04 22:24:461.668
1956-01-02 23:24:2702023-01-05 03:00:0902090-01-04 03:43:370
1956-04-02 04:39:16-1.6502023-04-04 17:21:58-1.6522090-04-04 18:42:33-1.659
1956-07-03 12:16:1002023-07-06 12:18:2602090-07-05 14:32:240
1956-10-03 01:35:141.6502023-10-06 17:24:521.6532090-10-06 19:12:071.675
1957-01-01 23:21:0602024-01-05 03:33:5002091-01-04 17:48:520
1957-04-02 22:38:42-1.6582024-04-04 18:08:26-1.6412091-04-04 05:34:25-1.666
1957-07-03 14:17:0702024-07-05 13:24:5202091-07-06 02:44:510
1957-10-04 07:22:271.6622024-10-05 04:14:491.6402091-10-06 15:55:531.680
1958-01-02 07:24:2902025-01-03 23:38:2502092-01-05 11:09:450
1958-04-02 03:06:59-1.6652025-04-04 08:10:35-1.6352092-04-05 03:34:46-1.663
1958-07-03 22:11:4102025-07-05 12:41:3302092-07-05 18:09:240
1958-10-04 13:44:431.6762025-10-06 09:34:061.6312092-10-05 21:28:081.666
1959-01-02 22:00:5402026-01-03 21:40:5802093-01-04 20:10:390
1959-04-03 14:03:50-1.6702026-04-03 11:23:26-1.6312093-04-04 22:55:14-1.657
1959-07-04 08:15:4302026-07-05 06:13:5802093-07-06 08:15:590
1959-10-04 06:50:301.6862026-10-05 08:25:351.6352093-10-07 05:54:221.656
1960-01-03 09:09:5202027-01-03 20:51:1102094-01-05 06:36:060
1960-04-02 19:56:06-1.6802027-04-04 17:06:27-1.6392094-04-05 04:06:56-1.646
1960-07-03 22:21:4302027-07-05 06:03:3202094-07-06 20:24:490
1960-10-05 05:20:251.6932027-10-05 05:38:551.6432094-10-06 10:48:141.642
1961-01-03 04:43:3902028-01-03 20:55:1902095-01-05 07:26:590
1961-04-02 16:22:55-1.6772028-04-03 01:48:50-1.6462095-04-06 07:39:22-1.638
1961-07-04 11:36:3002028-07-04 04:26:1002095-07-07 00:18:330
1961-10-04 19:56:451.6882028-10-05 04:32:411.6552095-10-07 01:16:091.629
1962-01-03 21:06:0902029-01-03 02:04:2602096-01-05 00:18:440
1962-04-04 17:35:01-1.6722029-04-02 20:25:08-1.6482096-04-03 22:17:02-1.634
1962-07-05 06:01:3602029-07-04 05:32:3102096-07-05 18:36:230
1962-10-05 14:01:111.6752029-10-04 09:02:101.6692096-10-06 06:16:161.627
1963-01-04 07:53:1802030-01-03 12:21:1402097-01-03 23:41:280
1963-04-04 06:15:32-1.6672030-04-04 09:05:11-1.6572097-04-04 05:18:24-1.631
1963-07-05 21:22:1402030-07-04 21:03:3102097-07-05 15:24:000
1963-10-06 14:48:241.6652030-10-05 16:08:531.6752097-10-05 02:24:151.623
1964-01-04 16:36:1502031-01-04 01:10:3702098-01-03 20:37:220
1964-04-03 17:02:34-1.6512031-04-03 18:43:42-1.6632098-04-04 19:33:25-1.637
1964-07-05 01:02:1902031-07-05 07:53:2802098-07-05 14:55:390
1964-10-04 13:20:451.6502031-10-06 07:15:281.6842098-10-06 04:04:341.631
1965-01-03 12:42:2402032-01-04 16:31:1802099-01-03 19:16:050
1965-04-04 08:32:28-1.6432032-04-03 20:20:45-1.6652099-04-03 15:56:48-1.649
1965-07-05 02:06:1202032-07-04 20:47:1102099-07-05 12:58:470
1965-10-05 13:55:141.6392032-10-04 22:54:241.6802099-10-05 23:13:361.649
1966-01-03 10:48:0602033-01-04 06:11:3302100-01-04 02:59:310
1966-04-03 03:04:20-1.6382033-04-04 16:23:51-1.6632100-04-04 20:42:52-1.653
1966-07-05 00:38:1202033-07-05 15:40:1602100-07-05 15:08:460
1966-10-05 12:10:021.6362033-10-06 18:19:361.6652100-10-05 07:46:301.659
The table shows the UTC time when TT - TDB reaches a local maximum and minimum and when TT = TDB (the formal uncertainty on the UTC time is less than 1 s).